Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2796 Lollo Rosso 451 97% 4/11/2025
2803 Tom Thumb Butterhead Lettuce 452 96% 4/7/2025
2803 Tom Thumb Butterhead Lettuce 461 97% 4/7/2025
2805 Bronze Mignonette Butterhead Lettuce 451 93% 4/11/2025
2805 Bronze Mignonette Butterhead Lettuce 461 93% 9/25/2025
2807 Garnet Butter Gem Butterhead Lettuce - Organic 431 99% 5/15/2025
2807 Garnet Butter Gem Butterhead Lettuce - Organic 451 99% 9/25/2025
2809 Carmona Butterhead Lettuce - Organic 471 92% 10/6/2025
2809 Carmona Butterhead Lettuce - Organic 461 99% 5/12/2025
2811 Buttercrunch Butterhead Lettuce 461 95% 9/25/2025
2812 Buttercrunch Butterhead Lettuce - Organic 451 98% 9/25/2025
2814 North Pole Butterhead Lettuce - Organic 461 97% 9/25/2025
2816 Winter Marvel Butterhead Lettuce - Organic 441 96% 5/13/2025
2816 Winter Marvel Butterhead Lettuce - Organic 451 97% 9/27/2025
2828 Pirat Butterhead Lettuce - Organic 451 98% 6/3/2025
2828 Pirat Butterhead Lettuce - Organic 461 99% 9/27/2025
2828 Pirat Butterhead Lettuce - Organic 471 99% 9/10/2025
2831 Speckled Amish Butterhead Lettuce - Organic 471 96% 9/10/2025
2834 Sweet Valentine Butterhead Lettuce - Organic 441 94% 9/27/2025
2839 Kagraner Sommer Butterhead Lettuce 461 95% 9/27/2025
2839 Kagraner Sommer Butterhead Lettuce 452 95% 5/2/2025
2840 Brune d’Hiver Batavian Lettuce - Organic 451 99% 9/11/2025
2842 Capitan Butterhead Lettuce - Organic 461 98% 9/11/2025
2854 Blushed Butter Cos Romaine Lettuce - Organic 471 98% 9/6/2025
2854 Blushed Butter Cos Romaine Lettuce - Organic 472 99% 9/12/2025
2855 Jadeite Romaine Lettuce - Organic 461 96% 10/6/2025
2856 Mayan Jaguar Romaine Lettuce - Organic 471 97% 9/12/2025
2856 Mayan Jaguar Romaine Lettuce - Organic 461 98% 5/20/2025
2857 Forellenschluss Routine Romaine Lettuce 471 96% 9/30/2025
2858 Forellenschluss Ritzy Romaine Lettuce - Organic 461 93% 7/7/2025
2861 Jericho Romaine Lettuce - Organic 451 93% 5/22/2025
2861 Jericho Romaine Lettuce - Organic 461 98% 9/30/2025
2865 Rouge d’Hiver Romaine Lettuce 471 92% 9/30/2025
2865 Rouge d’Hiver Romaine Lettuce 461 94% 9/30/2025
2866 Plato II Romaine Lettuce - Organic 451 85% 9/30/2025
2869 Zeb Romaine Lettuce 472 94% 10/6/2025
2869 Zeb Romaine Lettuce 471 99% 9/15/2025
2874 Olga Romaine Lettuce - Organic 461 96% 5/20/2025
2874 Olga Romaine Lettuce - Organic 471 98% 9/6/2025
2877 Marshall Romaine Lettuce - Organic 461 96% 5/23/2025
2879 Parris Island Cos Romaine Lettuce 481 90% 7/10/2025
2879 Parris Island Cos Romaine Lettuce 471 98% 5/23/2025
2879 Parris Island Cos Romaine Lettuce 461 99% 4/14/2025
2883 Crisp Mint Romaine Lettuce - Organic 471 99% 5/27/2025
2886 Winter Wonderland Romaine Lettuce - Organic 461 96% 5/27/2025
2905 Cardinale Batavian Lettuce - Organic 451 96% 4/15/2025
2908 Concept Batavian Lettuce - Organic 451 99% 5/15/2025
2908 Concept Batavian Lettuce - Organic 472 99% 9/15/2025
2918 Pablo Batavian Lettuce - Organic 451 96% 9/15/2025
2918 Pablo Batavian Lettuce - Organic 461 98% 9/9/2025
2921 Anuenue Batavian Lettuce - Organic 472 95% 9/9/2025
2921 Anuenue Batavian Lettuce - Organic 471 97% 9/9/2025
2921 Anuenue Batavian Lettuce - Organic 451 99% 4/15/2025
2923 Red Iceberg Iceberg or Crisphead Lettuce - Organic 461 96% 5/15/2025
2924 Crispino Iceberg or Crisphead Lettuce - Organic 461 98% 9/15/2025
2980 Lettuce Blend 471 92% 5/27/2025
2980 Lettuce Blend 461 96% 4/15/2025
2983 DeLuxe Lettuce Blend - Organic 471 97% 9/15/2025
2984 Freedom Lettuce Gene Pool - Organic 471 95% 9/9/2025
2986 Summer Lettuce Blend 471 95% 5/27/2025
2988 Winter Lettuce Blend 471 96% 5/27/2025
2992 Mesclun Greens 472 92% 5/27/2025
2992 Mesclun Greens 471 93% 5/28/2025
2993 Greens Mix - Organic 451 84% 4/18/2025
2993 Greens Mix - Organic 471 93% 9/12/2025
2996 Mustard Blend Greens 471 92% 5/28/2025
2996 Mustard Blend Greens 451 96% 5/30/2025
2998 Braising Mix Greens 471 89% 9/12/2025
2998 Braising Mix Greens 451 98% 9/8/2025
3020 Astro Arugula - Organic 461 99% 5/27/2025
3021 Ice-Bred Arugula - Organic 471 81% 9/6/2025
3021 Ice-Bred Arugula - Organic 461 94% 5/28/2025
3021 Ice-Bred Arugula - Organic 451 97% 4/15/2025
3022 Arugula 461 93% 4/15/2025
3022 Arugula 462 94% 5/28/2025
3023 Arugula - Organic 441 92% 5/28/2025
3023 Arugula - Organic 462 94% 5/29/2025
3023 Arugula - Organic 451 96% 5/28/2025
3023 Arugula - Organic 461 97% 4/15/2025
3027 Sylvetta Wild Arugula 471 88% 4/11/2025
3031 Fordhook Giant Chard 462 85% 4/23/2025
3031 Fordhook Giant Chard 471 90% 4/23/2025
3031 Fordhook Giant Chard 472 92% 6/20/2025
3033 Argentata Chard 471 83% 6/11/2025
3033 Argentata Chard 461 92% 7/2/2025
3034 Perpetual Spinach Chard 471 85% 4/1/2025
3034 Perpetual Spinach Chard 461 92% 6/26/2025
3035 Bali Chard 431 97% 6/26/2025
3035 Bali Chard 432 98% 9/5/2025
3036 Bright Lights Chard 471 94% 4/23/2025
3036 Bright Lights Chard 461 99% 4/15/2025
3037 Bali Chard - Organic 461 86% 4/23/2025
3037 Bali Chard - Organic 451 93% 4/23/2025
3038 Golden Sunset Chard - Organic 471 94% 9/8/2025
3038 Golden Sunset Chard - Organic 461 97% 4/23/2025
3039 Silverado Chard - Organic 461 97% 7/14/2025
3041 Red Rhubarb Chard - Organic 431 73% 9/8/2025
3041 Red Rhubarb Chard - Organic 451 90% 6/26/2025
3044 Chervil 451 81% 6/4/2025
3045 Chervil - Organic 471 97% 4/25/2025