Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2265 Watermelon Winter Radish 471 85% 12/1/2024
2268 Green Meat Daikon Radish - Organic 461 97% 5/21/2025
2269 Misato Rose Winter Radish - Organic 471 96% 1/2/2025
2270 Round Black Spanish Winter Radish 461 99% 5/21/2025
2277 Mini Purple Daikon Radish 471 98% 4/10/2025
2285 Saitaro Daikon Radish 461 94% 10/7/2024
2285 Saitaro Daikon Radish 471 96% 5/21/2025
2300 Takinogawa Burdock 451 97% 10/7/2024
2301 Arat Root Parsley 471 95% 4/30/2025
2301 Arat Root Parsley 461 89% 12/6/2024
2306 Andover Parsnip - Organic 461 83% 4/24/2025
2306 Andover Parsnip - Organic 471 86% 3/5/2025
2310 Harris Model Parsnip 461 91% 4/22/2025
2372 White Egg Turnip 471 87% 4/10/2025
2372 White Egg Turnip 461 86% 4/10/2025
2376 Gold Ball Turnip 461 98% 4/10/2025
2377 Oasis Turnip 461 99% 5/16/2025
2378 Purple Top White Globe Turnip 461 99% 4/10/2025
2378 Purple Top White Globe Turnip 471 99% 4/10/2025
2379 Purple Top White Globe Turnip - Organic 471 98% 3/13/2025
2384 Red Round Turnip 451 92% 5/21/2025
2394 Gilfeather Turnip - Sustainably Grown 471 99% 3/31/2025
2398 Laurentian Rutabaga 471 93% 4/23/2025
2399 Pike “Turnip” Rutabaga - Sustainably Grown 471 88% 12/26/2024
2399 Pike “Turnip” Rutabaga - Sustainably Grown 461 99% 4/10/2025
2399 Pike “Turnip” Rutabaga - Sustainably Grown 462 98% 5/21/2025
2407 King Richard Summer Leek - Organic 472 69% 2/19/2025
2407 King Richard Summer Leek - Organic 471 90% 3/6/2025
2407 King Richard Summer Leek - Organic 461 83% 10/22/2024
2408 Lincoln Summer Leek 461 95% 4/22/2025
2408 Lincoln Summer Leek 451 89% 10/8/2024
2411 King Sieg Autumn Leek - Organic 471 71% 1/20/2025
2411 King Sieg Autumn Leek - Organic 461 89% 10/8/2024
2421 Lancelot Autumn Leek 441 92% 10/21/2024
2421 Lancelot Autumn Leek 241 92% 10/21/2024
2423 Tadorna Winter Leek - Organic 471 92% 3/26/2025
2427 Siegfried Frost Winter Leek - Sustainably Grown 471 83% 3/6/2025
2435 Naga Negi Scallion 472 89% 3/1/2025
2435 Naga Negi Scallion 471 97% 3/1/2025
2438 Crème Brûlée Shallot 452 96% 3/24/2025
2439 Evergreen Hardy White Bunching Onion 471 98% 3/24/2025
2439 Evergreen Hardy White Bunching Onion 461 89% 12/18/2024
2440 Val-Aux-Vents Shallot - Sustainably Grown 471 93% 2/10/2025
2443 Ed’s Red Shallot - Organic 471 95% 12/9/2024
2444 Crystal White Wax White Summer Onion 461 88% 12/23/2024
2444 Crystal White Wax White Summer Onion 471 84% 12/23/2024
2447 White Wing White Summer Onion 451 92% 12/24/2024
2447 White Wing White Summer Onion 461 94% 12/24/2024
2449 New York Early Yellow Storage Onion - Organic 461 95% 11/22/2024
2449 New York Early Yellow Storage Onion - Organic 471 96% 1/13/2025
2454 Expression Yellow Storage Onion 452 99% 2/4/2025
2472 Patterson Yellow Storage Onion 472 95% 12/27/2024
2474 Clear Dawn Yellow Storage Onion - Organic 471 96% 1/29/2025
2477 Borettana Cipollini Yellow Storage Onion 471 85% 3/25/2025
2482 Southport Red Globe Onion Red Storage Onion - Organic 471 98% 12/30/2024
2483 Ailsa Craig Onion Yellow Summer Onion - Organic 471 98% 1/29/2025
2484 Ailsa Craig Yellow Summer Onion 471 98% 1/15/2025
2485 Rossa Lunga di Tropea Red Summer Onion 471 97% 1/15/2025
2487 Talon Yellow Storage Onion - Organic 471 95% 2/11/2025
2487 Talon Yellow Storage Onion - Organic 461 96% 2/12/2025
2489 Dakota Tears Yellow Storage Onion - Organic 471 97% 1/22/2025
2490 Rossa Di Milano Red Storage Onion - Organic 471 96% 1/21/2025
2492 Red Mountain Red Storage Onion 461 95% 1/15/2025
2493 Red Bull Red Storage Onion 471 98% 2/11/2025
2498 Walla Walla Sweet Spanish Yellow Summer Onion 451 87% 2/11/2025
2498 Walla Walla Sweet Spanish Yellow Summer Onion 471 95% 10/10/2024
2509 Space Spinach - Organic 462 91% 11/27/2024
2509 Space Spinach - Organic 471 91% 10/22/2024
2510 Space Spinach 461 95% 12/30/2024
2510 Space Spinach 452 91% 11/27/2024
2512 Olympia Spinach 461 97% 4/22/2025
2538 Tundra Spinach - Organic 451 77% 11/27/2024
2538 Tundra Spinach - Organic 431 94% 11/27/2024
2539 Oceanside Spinach 461 98% 10/14/2024
2540 Bloomsdale Spinach 471 90% 4/22/2025
2541 Bloomsdale Spinach - Organic 461 94% 4/22/2025
2555 Giant Winter Spinach 461 73% 12/26/2024
2558 Winter Bloomsdale Spinach - Organic 461 83% 12/26/2024
2558 Winter Bloomsdale Spinach - Organic 471 95% 1/30/2025
2592 New Zealand Spinach Specialty Greens 452 75% 11/27/2024
2592 New Zealand Spinach Specialty Greens 461 87% 4/22/2025
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 451 97% 5/13/2025
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 461 93% 4/2/2025
2714 Green Ice Looseleaf Lettuce - Organic 461 98% 11/13/2024
2720 Bronze Beauty Arrowhead Oakleaf Lettuce - Organic 441 96% 4/25/2025
2720 Bronze Beauty Arrowhead Oakleaf Lettuce - Organic 461 98% 4/25/2025
2722 Salad Bowl Looseleaf Lettuce 461 91% 4/2/2025
2723 Salad Bowl Looseleaf Lettuce - Organic 451 94% 4/25/2025
2728 Red Salad Bowl Looseleaf Lettuce 462 80% 4/2/2025
2728 Red Salad Bowl Looseleaf Lettuce 461 98% 4/2/2025
2728 Red Salad Bowl Looseleaf Lettuce 452 98% 4/25/2025
2729 Red Salad Bowl Looseleaf Lettuce - Organic 431 90% 4/25/2025
2731 Cracoviensis Specialty Lettuce - Organic 461 85% 4/28/2025
2738 Antares Oakleaf Lettuce - Organic 461 99% 4/28/2025
2740 Green Deer Tongue Deer Tongue Lettuce - Organic 451 98% 4/28/2025
2744 Really Red Deer Tongue Deer Tongue Lettuce - Organic 471 99% 1/27/2025
2761 Red Sails Looseleaf Lettuce - Organic 461 98% 12/13/2024
2762 Camo Oakheart Gene Pool Oakleaf Lettuce - Organic 471 99% 12/30/2024
2762 Camo Oakheart Gene Pool Oakleaf Lettuce - Organic 461 95% 12/13/2024
2762 Camo Oakheart Gene Pool Oakleaf Lettuce - Organic 451 97% 4/29/2025