Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2441 Glacier Rose Shallot - Organic 471 97% 9/8/2025
2443 Ed’s Red Shallot - Organic 471 95% 9/8/2025
2444 Crystal White Wax White Summer Onion 471 78% 9/8/2025
2447 White Wing White Summer Onion 461 82% 9/8/2025
2447 White Wing White Summer Onion 481 91% 6/1/2025
2454 Expression Yellow Storage Onion 471 93% 9/8/2025
2454 Expression Yellow Storage Onion 482 96% 7/1/2025
2454 Expression Yellow Storage Onion 481 96% 5/1/2025
2454 Expression Yellow Storage Onion 452 97% 9/26/2025
2472 Patterson Yellow Storage Onion 472 94% 9/8/2025
2472 Patterson Yellow Storage Onion 481 95% 6/1/2025
2474 Clear Dawn Yellow Storage Onion - Organic 471 88% 9/8/2025
2477 Borettana Cipollini Yellow Storage Onion 471 85% 9/26/2025
2481 Red Wethersfield Red Storage Onion 471 86% 9/26/2025
2481 Red Wethersfield Red Storage Onion 481 98% 9/4/2025
2482 Southport Red Globe Red Storage Onion - Organic 471 97% 9/8/2025
2483 Ailsa Craig Yellow Summer Onion - Organic 471 96% 9/8/2025
2484 Ailsa Craig Yellow Summer Onion 471 95% 9/8/2025
2484 Ailsa Craig Yellow Summer Onion 461 96% 9/8/2025
2485 Rossa Lunga di Tropea Red Summer Onion 471 97% 9/8/2025
2487 Talon Yellow Storage Onion - Organic 471 89% 9/26/2025
2487 Talon Yellow Storage Onion - Organic 481 90% 3/1/2025
2489 Dakota Tears Yellow Storage Onion - Organic 471 83% 9/8/2025
2490 Rossa di Milano Red Storage Onion - Organic 471 94% 9/8/2025
2492 Red Mountain Red Storage Onion 481 85% 6/1/2025
2492 Red Mountain Red Storage Onion 461 86% 9/8/2025
2493 Red Bull Red Storage Onion 481 96% 7/1/2025
2493 Red Bull Red Storage Onion 471 96% 9/22/2025
2498 Walla Walla Sweet Spanish Yellow Summer Onion 471 95% 5/28/2025
2509 Space Spinach - Organic 471 89% 6/4/2025
2509 Space Spinach - Organic 462 91% 6/4/2025
2509 Space Spinach - Organic 481 95% 6/1/2025
2509 Space Spinach - Organic 482 95% 6/1/2025
2510 Space Spinach 461 91% 8/28/2025
2510 Space Spinach 481 98% 7/1/2025
2512 Olympia Spinach 461 97% 4/22/2025
2537 Highcountry Spinach 481 89% 6/1/2025
2538 Tundra Spinach - Organic 431 62% 6/4/2025
2538 Tundra Spinach - Organic 451 88% 6/4/2025
2539 Oceanside Spinach 471 82% 10/8/2025
2539 Oceanside Spinach 461 90% 6/4/2025
2540 Bloomsdale Spinach 471 90% 4/22/2025
2540 Bloomsdale Spinach 462 95% 6/4/2025
2541 Bloomsdale Spinach - Organic 461 94% 4/22/2025
2555 Giant Winter Spinach 461 62% 6/4/2025
2555 Giant Winter Spinach 471 79% 4/22/2025
2558 Winter Bloomsdale Spinach - Organic 471 88% 8/28/2025
2558 Winter Bloomsdale Spinach - Organic 461 90% 6/4/2025
2592 New Zealand Spinach Specialty Greens 452 82% 9/10/2025
2592 New Zealand Spinach Specialty Greens 471 84% 8/28/2025
2592 New Zealand Spinach Specialty Greens 461 87% 4/22/2025
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 461 93% 4/2/2025
2712 Black Seeded Simpson Looseleaf Lettuce - Organic 451 97% 5/13/2025
2715 Balady Aswan Specialty Lettuce - Organic 461 99% 9/4/2025
2720 Bronze Beauty Arrowhead Oakleaf Lettuce - Organic 441 96% 4/25/2025
2720 Bronze Beauty Arrowhead Oakleaf Lettuce - Organic 461 98% 4/25/2025
2722 Salad Bowl Looseleaf Lettuce 461 91% 4/2/2025
2722 Salad Bowl Looseleaf Lettuce 471 99% 4/2/2025
2723 Salad Bowl Looseleaf Lettuce - Organic 451 94% 4/25/2025
2728 Red Salad Bowl Looseleaf Lettuce 462 80% 4/2/2025
2728 Red Salad Bowl Looseleaf Lettuce 461 98% 4/2/2025
2728 Red Salad Bowl Looseleaf Lettuce 452 98% 4/25/2025
2729 Red Salad Bowl Looseleaf Lettuce - Organic 481 90% 9/1/2025
2729 Red Salad Bowl Looseleaf Lettuce - Organic 431 90% 4/25/2025
2731 Cracoviensis Specialty Lettuce - Organic 461 85% 4/28/2025
2731 Cracoviensis Specialty Lettuce - Organic 451 92% 4/25/2025
2738 Antares Oakleaf Lettuce - Organic 461 99% 4/28/2025
2738 Antares Oakleaf Lettuce - Organic 451 99% 4/28/2025
2740 Green Deer Tongue Deer Tongue Lettuce - Organic 451 98% 4/28/2025
2744 Really Red Deer Tongue Deer Tongue Lettuce - Organic 451 98% 4/29/2025
2761 Red Sails Looseleaf Lettuce - Organic 451 86% 9/4/2025
2761 Red Sails Looseleaf Lettuce - Organic 461 98% 9/9/2025
2762 Camo Oakheart Gene Pool Oakleaf Lettuce - Organic 461 95% 9/9/2025
2762 Camo Oakheart Gene Pool Oakleaf Lettuce - Organic 451 97% 4/29/2025
2763 Elf Ears Oak Oakleaf Lettuce - Organic 471 97% 9/9/2025
2763 Elf Ears Oak Oakleaf Lettuce - Organic 421 97% 4/29/2025
2763 Elf Ears Oak Oakleaf Lettuce - Organic 472 98% 9/9/2025
2766 Australian Yellow Looseleaf Lettuce - Organic 462 98% 9/9/2025
2767 Les Oreilles du Diable (Devil’s Ears) Deer Tongue Lettuce - Organic 461 99% 9/9/2025
2768 Lingua di Canarino (Canary Tongue) Oakleaf Lettuce - Organic 431 96% 4/2/2025
2773 Hyper Red Rumple Waved Looseleaf Lettuce - Organic 451 93% 4/29/2025
2775 New Red Fire Looseleaf Lettuce - Organic 451 98% 5/7/2025
2781 Merlox Red Oak Oakleaf Lettuce - Organic 471 99% 9/22/2025
2783 Slobolt Looseleaf Lettuce 461 97% 4/2/2025
2783 Slobolt Looseleaf Lettuce 452 99% 4/2/2025
2784 Flashy Green Butter Oak Oakleaf Lettuce - Organic 462 95% 10/6/2025
2785 Italienischer Oakleaf Lettuce - Organic 451 99% 4/4/2025
2786 Red Tinged Winter Looseleaf Lettuce - Organic 461 98% 9/16/2025
2786 Red Tinged Winter Looseleaf Lettuce - Organic 451 99% 5/8/2025
2787 De Morges Braun Looseleaf Lettuce - Organic 451 99% 4/4/2025
2788 Oscarde Oakleaf Lettuce - Organic 462 96% 10/6/2025
2788 Oscarde Oakleaf Lettuce - Organic 461 99% 5/8/2025
2790 Merlot Looseleaf Lettuce - Organic 461 89% 5/8/2025
2791 Tango Looseleaf Lettuce - Organic 452 93% 5/9/2025
2791 Tango Looseleaf Lettuce - Organic 461 98% 5/9/2025
2792 Revolution Lollo Rosso Lettuce - Organic 441 92% 4/11/2025
2792 Revolution Lollo Rosso Lettuce - Organic 451 99% 4/4/2025
2792 Revolution Lollo Rosso Lettuce - Organic 461 99% 5/9/2025
2793 Dark Lollo Rosso Lollo Rosso Lettuce - Organic 431 92% 4/4/2025
2795 Lollo di Vino Lollo Rosso Lettuce - Organic 451 96% 5/12/2025