Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
1723 Long Pie Culinary Pumpkin - Organic 471 99% 9/2/2025
1725 Naked Bear, naked seeded Culinary Pumpkin 471 91% 5/21/2025
1727 Rouge Vif dՃtampes Medium Pumpkin 471 84% 5/21/2025
1740 Cheese Culinary Pumpkin 461 88% 4/9/2025
1746 Bellatrix Large Pumpkin 471 89% 5/23/2025
1746 Bellatrix Large Pumpkin 481 99% 9/1/2025
1747 Secretariat Large Pumpkin 451 99% 5/21/2025
1748 Connecticut Field Large Pumpkin 471 96% 5/21/2025
1748 Connecticut Field Large Pumpkin 461 98% 4/10/2025
1751 Howden Large Pumpkin 471 90% 4/10/2025
1751 Howden Large Pumpkin 461 95% 5/21/2025
1752 Howden Large Pumpkin - Organic 461 96% 9/2/2025
1752 Howden Large Pumpkin - Organic 471 99% 9/2/2025
1757 Big Max Large Pumpkin 471 77% 4/10/2025
1757 Big Max Large Pumpkin 472 98% 9/16/2025
1908 Tennessee Dancing Gourd Small Gourd 481 90% 8/18/2025
1908 Tennessee Dancing Gourd Small Gourd 471 97% 4/14/2025
1908 Tennessee Dancing Gourd Small Gourd 461 97% 4/14/2025
1912 Small Ornamental Gourd Blend 461 91% 4/14/2025
1957 Autumn Wings Small Gourd 451 97% 5/23/2025
1962 Luffa 472 84% 4/1/2025
1962 Luffa 471 95% 4/16/2025
1966 Large Bottle or Birdhouse Large Gourd 461 93% 8/21/2025
1968 Speckled Swan Large Gourd 471 89% 4/14/2025
2018 Tonda di Parigi Early Carrot 471 84% 9/23/2025
2018 Tonda di Parigi Early Carrot 461 88% 4/17/2025
2028 Coral Early Carrot 471 85% 5/27/2025
2030 Coral Early Carrot - Organic 471 71% 9/23/2025
2035 Istanbul Early Carrot 431 93% 5/27/2025
2035 Istanbul Early Carrot 451 94% 5/27/2025
2042 Scarlet Nantes Main Season Carrot 461 92% 5/27/2025
2042 Scarlet Nantes Main Season Carrot 471 96% 4/11/2025
2058 Red Cored Chantenay Main Season Carrot 471 93% 4/17/2025
2058 Red Cored Chantenay Main Season Carrot 461 94% 5/28/2025
2062 Naval Main Season Carrot - Organic 451 77% 5/28/2025
2062 Naval Main Season Carrot - Organic 481 83% 3/1/2025
2063 Yellowstone Main Season Carrot 481 86% 5/1/2025
2063 Yellowstone Main Season Carrot 451 88% 4/21/2025
2063 Yellowstone Main Season Carrot 461 88% 5/12/2025
2063 Yellowstone Main Season Carrot 471 90% 5/28/2025
2064 Yellowstone Main Season Carrot - Organic 471 89% 9/23/2025
2070 Newhall, Unpelleted Main Season Carrot 481 88% 8/1/2025
2070 Newhall, Unpelleted Main Season Carrot 198 88% 8/1/2025
2070 Newhall, Unpelleted Main Season Carrot 478 88% 8/1/2025
2070 Newhall, Unpelleted Main Season Carrot 451 91% 5/28/2025
2073 Shin Kuroda Main Season Carrot 451 63% 5/29/2025
2073 Shin Kuroda Main Season Carrot 461 75% 5/29/2025
2076 Danvers Main Season Carrot - Organic 471 73% 4/21/2025
2076 Danvers Main Season Carrot - Organic 461 82% 4/21/2025
2079 Scarlet Keeper Main Season Carrot - Organic 461 70% 5/29/2025
2082 Bangor, Pelleted Main Season Carrot - Organic 481 94% 10/8/2025
2084 Bangor, Unpelleted Main Season Carrot - Organic 481 94% 6/1/2025
2084 Bangor, Unpelleted Main Season Carrot - Organic 472 94% 9/9/2025
2086 Mokum, Unpelleted Early Carrot 481 86% 5/1/2025
2086 Mokum, Unpelleted Early Carrot 471 93% 5/28/2025
2086 Mokum, Unpelleted Early Carrot 461 93% 5/28/2025
2087 Mokum, Pelleted Early Carrot 481 86% 10/8/2025
2087 Mokum, Pelleted Early Carrot 471 88% 4/17/2025
2087 Mokum, Pelleted Early Carrot 472 90% 4/18/2025
2090 Napoli Main Season Carrot - Organic 482 85% 4/1/2025
2090 Napoli Main Season Carrot - Organic 481 86% 4/1/2025
2090 Napoli Main Season Carrot - Organic 472 89% 9/23/2025
2092 Yaya, Unpelleted Main Season Carrot - Organic 481 75% 6/1/2025
2092 Yaya, Unpelleted Main Season Carrot - Organic 463 77% 4/21/2025
2092 Yaya, Unpelleted Main Season Carrot - Organic 482 81% 5/1/2025
2092 Yaya, Unpelleted Main Season Carrot - Organic 483 81% 5/1/2025
2092 Yaya, Unpelleted Main Season Carrot - Organic 402 81% 5/29/2025
2092 Yaya, Unpelleted Main Season Carrot - Organic 471 81% 5/29/2025
2093 Yaya, Pelleted Main Season Carrot - Organic 472 81% 5/29/2025
2093 Yaya, Pelleted Main Season Carrot - Organic 471 81% 5/27/2025
2093 Yaya, Pelleted Main Season Carrot - Organic 481 82% 10/1/2025
2094 Aranka Early Carrot 461 91% 4/21/2025
2094 Aranka Early Carrot 451 91% 4/21/2025
2095 Redsun Main Season Carrot 451 80% 4/21/2025
2095 Redsun Main Season Carrot 471 93% 5/29/2025
2095 Redsun Main Season Carrot 481 94% 7/1/2025
2096 Purple Haze Main Season Carrot 471 89% 9/9/2025
2096 Purple Haze Main Season Carrot 481 90% 5/1/2025
2096 Purple Haze Main Season Carrot 461 91% 5/29/2025
2097 White Satin Main Season Carrot 441 90% 5/29/2025
2097 White Satin Main Season Carrot 461 91% 5/30/2025
2098 Narvik Main Season Carrot 481 84% 7/1/2025
2098 Narvik Main Season Carrot 451 93% 5/30/2025
2099 Over the Rainbow Blend Main Season Carrot 471 81% 9/23/2025
2099 Over the Rainbow Blend Main Season Carrot 481 85% 5/1/2025
2099 Over the Rainbow Blend Main Season Carrot 461 88% 5/12/2025
2099 Over the Rainbow Blend Main Season Carrot 451 88% 4/21/2025
2105 Robin Beet 472 79% 4/21/2025
2105 Robin Beet 461 80% 4/17/2025
2105 Robin Beet 471 85% 4/21/2025
2108 Early Wonder Tall Top Beet 473 98% 9/4/2025
2108 Early Wonder Tall Top Beet 462 99% 6/30/2025
2109 Early Wonder Tall Top Beet - Organic 451 84% 9/4/2025
2109 Early Wonder Tall Top Beet - Organic 461 88% 6/30/2025
2120 Red Ace Beet 452 96% 7/2/2025
2120 Red Ace Beet 451 97% 6/30/2025
2121 Red Ace Beet - Organic 451 95% 7/2/2025
2121 Red Ace Beet - Organic 442 96% 7/2/2025
2126 Kestrel Beet 462 80% 4/21/2025
2126 Kestrel Beet 461 91% 4/17/2025