Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
1590 Benning’s Green Tint Patty Pan Squash 461 97% 5/24
1605 Carnival Acorn 451 100% 5/24
1605 Carnival Acorn 461 99% 3/24
1606 Sweet REBA Acorn - Organic 461 89% 3/24
1607 Thelma Saunders Acorn - Biodynamically Grown and Organic 461 98% 1/24
1608 Table Queen Acorn 461 87% 3/24
1611 Zeppelin Delicata - Organic 451 81% 12/23
1611 Zeppelin Delicata - Organic 461 98% 5/24
1614 Sweet Dumpling 461 85% 12/23
1616 Spaghetti 451 94% 4/24
1616 Spaghetti 461 90% 3/24
1618 Sibley Specialty & Heirloom Squash 461 92% 1/24
1623 Turtle Moon Blue Kuri Kabocha - Organic 462 94% 1/24
1624 Sweet Mama Kabocha 451 100% 4/24
1624 Sweet Mama Kabocha 461 98% 3/24
1625 Thunder Kabocha 451 94% 4/24
1626 Red Kuri Kabocha 451 96% 5/24
1626 Red Kuri Kabocha 461 95% 5/24
1628 Burgess Buttercup 441 90% 12/23
1628 Burgess Buttercup 451 91% 3/24
1628 Burgess Buttercup 461 78% 3/24
1629 Bonbon Buttercup 451 98% 12/23
1629 Bonbon Buttercup 461 98% 4/24
1629 Bonbon Buttercup 462 98% 4/24
1630 Uncle David’s Dakota Dessert Buttercup - Organic 441 100% 4/24
1630 Uncle David’s Dakota Dessert Buttercup - Organic 461 99% 5/24
1631 Seneca Buttercup - Organic 461 87% 1/24
1633 Eastern Rise Kabocha 461 88% 3/24
1635 Sunshine Kabocha 451 96% 5/24
1635 Sunshine Kabocha 461 100% 5/24
1655 Blue Hubbard 434 95% 4/24
1655 Blue Hubbard 461 100% 5/24
1668 Sweet Meat Specialty & Heirloom Squash 461 90% 5/24
1672 Galeux d’Eysines Specialty & Heirloom Squash - Organic 451 91% 3/24
1672 Galeux d’Eysines Specialty & Heirloom Squash - Organic 461 99% 5/24
1673 Marina di Chioggia Specialty & Heirloom Squash 451 91% 12/23
1673 Marina di Chioggia Specialty & Heirloom Squash 461 92% 3/24
1676 Candy Roaster Specialty & Heirloom Squash - Organic 451 98% 12/23
1676 Candy Roaster Specialty & Heirloom Squash - Organic 461 98% 1/24
1677 Lower Salmon River Specialty & Heirloom Squash - Organic 441 100% 4/24
1677 Lower Salmon River Specialty & Heirloom Squash - Organic 461 97% 5/24
1683 Burpee’s Butterbush Butternut - Organic 461 86% 1/24
1686 Little Dipper Butternut 461 94% 4/24
1687 Waltham Butternut 431 94% 4/24
1687 Waltham Butternut 451 97% 4/24
1687 Waltham Butternut 461 86% 3/24
1688 Waltham Butternut - Organic 451 96% 3/24
1688 Waltham Butternut - Organic 461 82% 3/24
1689 Wig Out Waltham Butternut 451 93% 3/24
1689 Wig Out Waltham Butternut 461 99% 4/24
1690 Black Futsu Specialty & Heirloom Squash 461 98% 5/24
1693 Seminole Specialty & Heirloom Squash - Organic 461 92% 12/23
1702 Wee-B-Little Small Ornamental Pumpkin 461 85% 2/24
1705 Jack Be Little Small Ornamental Pumpkin 461 85% 2/24
1711 Baby Pam Culinary Pumpkin 451 97% 5/24
1714 Blanco Medium Pumpkin 451 98% 5/24
1717 Justify Large Pumpkin 451 98% 12/23
1717 Justify Large Pumpkin 461 99% 4/24
1718 Winter Luxury Culinary Pumpkin - Organic 441 100% 5/24
1718 Winter Luxury Culinary Pumpkin - Organic 451 100% 5/24
1718 Winter Luxury Culinary Pumpkin - Organic 461 99% 1/24
1719 New England Pie Culinary Pumpkin 452 98% 4/24
1719 New England Pie Culinary Pumpkin 461 99% 4/24
1720 New England Pie Culinary Pumpkin - Organic 451 99% 5/24
1720 New England Pie Culinary Pumpkin - Organic 461 90% 1/24
1723 Long Pie Culinary Pumpkin - Organic 461 100% 5/24
1725 Naked Bear, naked seeded Culinary Pumpkin 451 80% 12/23
1725 Naked Bear, naked seeded Culinary Pumpkin 461 94% 4/24
1727 Rouge Vif d’Étampes Medium Pumpkin 461 100% 4/24
1740 Cheese Culinary Pumpkin 461 85% 2/24
1746 Bellatrix Large Pumpkin 451 89% 12/23
1746 Bellatrix Large Pumpkin 461 99% 5/24
1747 Secretariat Large Pumpkin 451 99% 5/24
1748 Connecticut Field Large Pumpkin 451 96% 12/23
1748 Connecticut Field Large Pumpkin 461 85% 3/24
1751 Howden Large Pumpkin 451 98% 4/24
1751 Howden Large Pumpkin 461 90% 1/24
1752 Howden Large Pumpkin - Organic 451 99% 5/24
1752 Howden Large Pumpkin - Organic 461 100% 5/24
1757 Big Max Large Pumpkin 461 96% 5/24
1908 Tennessee Dancing Gourd Small Gourd 461 99% 3/24
1912 Small Ornamental Gourd Blend 461 82% 3/24
1939 Fancy Warted Gourd Blend 451 96% 3/24
1939 Fancy Warted Gourd Blend 461 79% 5/24
1957 Autumn Wings Small Gourd 442 98% 5/24
1957 Autumn Wings Small Gourd 451 95% 5/24
1962 Luffa 451 99% 3/24
1962 Luffa 461 94% 5/24
1966 Large Bottle or Birdhouse Large Gourd 461 93% 5/24
1968 Speckled Swan Large Gourd 461 92% 3/24
1968 Speckled Swan Large Gourd 462 92% 5/24
2018 Tonda di Parigi Early Carrot 461 79% 3/24
2030 Coral Early Carrot - Organic 451 92% 1/24
2035 Istanbul Early Carrot 431 89% 1/24
2035 Istanbul Early Carrot 432 72% 4/24
2035 Istanbul Early Carrot 451 95% 1/24
2042 Scarlet Nantes Main Season Carrot 442 87% 1/24
2042 Scarlet Nantes Main Season Carrot 451 96% 12/23
2042 Scarlet Nantes Main Season Carrot 461 94% 4/24
2051 Nantes Fancy Main Season Carrot - Organic 451 69% 1/24