Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
3470 Konan Kohlrabi 411 95% 6/2/2025
3470 Konan Kohlrabi 461 97% 6/2/2025
3470 Konan Kohlrabi 451 99% 6/2/2025
3472 Kolibri Kohlrabi - Organic 482 97% 6/1/2025
3472 Kolibri Kohlrabi - Organic 481 97% 6/1/2025
3472 Kolibri Kohlrabi - Organic 472 98% 9/8/2025
3473 Winner Kohlrabi 461 97% 6/2/2025
3475 White Vienna Kohlrabi 452 96% 6/2/2025
3475 White Vienna Kohlrabi 461 97% 5/1/2025
3478 Gigante Kohlrabi 451 93% 5/1/2025
3485 Quarantina Broccoli Raab 471 94% 4/28/2025
3624 Ventura Celery - Biodynamically Grown and Organic 481 85% 9/30/2025
3624 Ventura Celery - Biodynamically Grown and Organic 471 89% 9/16/2025
3630 Redventure Celery - Organic 471 88% 4/25/2025
3634 Tango Celery - Organic 481 94% 5/1/2025
3634 Tango Celery - Organic 471 97% 6/3/2025
3644 Balena Celeriac - Organic 481 90% 4/1/2025
3644 Balena Celeriac - Organic 471 91% 6/4/2025
3644 Balena Celeriac - Organic 472 91% 6/4/2025
3644 Balena Celeriac - Organic 461 92% 6/3/2025
3648 Monarch Celeriac - Biodynamically Grown and Organic 471 71% 9/30/2025
3648 Monarch Celeriac - Biodynamically Grown and Organic 461 81% 9/9/2025
3666 Swallow Improved Elongated Eggplant 471 83% 5/27/2025
3674 Indigo Blade Elongated Eggplant 471 91% 10/2/2025
3675 Corsica Elongated Eggplant 471 90% 5/27/2025
3677 Galine Eggplant 431 92% 4/22/2025
3679 Annina Eggplant - Organic 471 84% 5/28/2025
3679 Annina Eggplant - Organic 481 97% 8/1/2025
3680 Rosso di Napoli Eggplant - Organic 471 91% 9/30/2025
3681 Gaudi Eggplant 471 95% 4/16/2025
3684 Diamond Elongated Eggplant - Organic 441 67% 5/28/2025
3684 Diamond Elongated Eggplant - Organic 471 97% 10/7/2025
3685 Black King Eggplant 451 89% 5/28/2025
3691 Rosa Bianca Eggplant - Organic 461 88% 5/28/2025
3691 Rosa Bianca Eggplant - Organic 462 97% 5/28/2025
3695 Cajun Jewel Okra - Organic 471 88% 8/26/2025
3695 Cajun Jewel Okra - Organic 451 98% 5/29/2025
3698 Red Burgundy Okra - Organic 481 90% 10/6/2025
3698 Red Burgundy Okra - Organic 471 97% 5/29/2025
3699 Beck’s Big Buck Okra - Organic 471 96% 5/29/2025
3701 Takii’s New Ace Sweet Bell Pepper 471 94% 9/24/2025
3701 Takii’s New Ace Sweet Bell Pepper 461 97% 4/30/2025
3710 Lady Bell Sweet Bell Pepper 461 97% 9/2/2025
3710 Lady Bell Sweet Bell Pepper 471 98% 5/20/2025
3713 King of the North Sweet Bell Pepper - Organic 461 93% 9/2/2025
3716 Revolution Sweet Bell Pepper 471 98% 9/24/2025
3723 Purple Beauty Sweet Bell Pepper - Organic 451 79% 9/2/2025
3723 Purple Beauty Sweet Bell Pepper - Organic 441 83% 5/20/2025
3725 Staddon’s Select Sweet Bell Pepper - Organic 461 74% 5/7/2025
3729 Flavorburst Sweet Bell Pepper 461 93% 4/15/2025
3729 Flavorburst Sweet Bell Pepper 471 99% 4/15/2025
3729 Flavorburst Sweet Bell Pepper 481 99% 6/1/2025
3736 Mega Marconi Elongated Sweet Pepper - Organic 471 82% 9/2/2025
3738 Klari Baby Cheese Cheese Pepper - Organic 451 86% 4/15/2025
3738 Klari Baby Cheese Cheese Pepper - Organic 461 87% 9/2/2025
3739 Corona Sweet Bell Pepper - Organic 461 89% 4/15/2025
3740 Sweet Pimiento Pimiento Pepper - Organic 451 86% 9/2/2025
3741 Amish Pimiento Pimiento Pepper - Sustainably Grown 451 94% 9/2/2025
3743 Tangerine Pimiento Pimiento Pepper - Sustainably Grown 461 76% 9/2/2025
3747 Banana Elongated Sweet Pepper - Organic 461 83% 4/15/2025
3750 Takara Shishito Elongated Sweet Pepper 471 98% 5/20/2025
3750 Takara Shishito Elongated Sweet Pepper 451 98% 9/2/2025
3752 Resilient Shishito Elongated Sweet Pepper - Sustainably Grown 471 91% 9/2/2025
3753 Greek Pepperoncini Elongated Sweet Pepper 461 92% 9/2/2025
3753 Greek Pepperoncini Elongated Sweet Pepper 481 97% 5/13/2025
3757 Carmen Elongated Sweet Pepper - Organic 461 91% 4/15/2025
3757 Carmen Elongated Sweet Pepper - Organic 471 92% 10/9/2025
3758 Karlo Paprika Pepper - Organic 471 88% 9/2/2025
3762 Jimmy Nardello’s Elongated Sweet Pepper - Organic 441 91% 5/21/2025
3764 Apple Elongated Sweet Pepper - Organic 461 98% 5/22/2025
3766 Cubanelle Elongated Sweet Pepper 461 86% 4/15/2025
3769 Aconcagua Elongated Sweet Pepper 461 87% 6/6/2025
3769 Aconcagua Elongated Sweet Pepper 481 95% 9/9/2025
3772 Odessa Market Elongated Sweet Pepper 471 71% 9/2/2025
3776 Feher Ozon Paprika Pepper - Organic 471 96% 6/6/2025
3804 Beaver Dam Hot Pepper 461 91% 6/6/2025
3807 Anaheim Hot Pepper 461 78% 4/15/2025
3807 Anaheim Hot Pepper 471 92% 6/6/2025
3813 Trident Poblano/Ancho Hot Pepper 462 90% 6/6/2025
3813 Trident Poblano/Ancho Hot Pepper 471 95% 6/12/2025
3816 Czech Black Hot Pepper - Organic 461 80% 6/12/2025
3819 Fireball Hot Pepper 481 90% 10/1/2025
3819 Fireball Hot Pepper 471 93% 4/15/2025
3821 Long Red Narrow Cayenne Hot Pepper 461 86% 4/15/2025
3821 Long Red Narrow Cayenne Hot Pepper 471 87% 4/15/2025
3825 Carrot Bomb Hot Pepper - Organic 471 93% 9/11/2025
3831 Jaluv An Attitude Hot Pepper - Organic 461 63% 10/9/2025
3834 Early Jalapeño Hot Pepper 461 95% 4/15/2025
3835 San Joaquin Jalapeño Hot Pepper 471 99% 9/11/2025
3837 Hungarian Hot Wax Hot Pepper 461 87% 4/17/2025
3837 Hungarian Hot Wax Hot Pepper 451 91% 7/15/2025
3838 Hidalgo Serrano Hot Pepper - Sustainably Grown 472 95% 6/16/2025
3838 Hidalgo Serrano Hot Pepper - Sustainably Grown 471 99% 9/11/2025
3849 Fish Hot Pepper - Organic 451 97% 6/16/2025
3852 Bulgarian Carrot Chili Hot Pepper 461 85% 7/15/2025
3853 Bulgarian Carrot Chili Hot Pepper - Organic 471 88% 9/11/2025
3855 Ho Chi Minh Hot Pepper - Sustainably Grown 451 71% 9/23/2025
3855 Ho Chi Minh Hot Pepper - Sustainably Grown 471 97% 9/23/2025
3860 Thai Hot Hot Pepper - Organic 471 97% 9/23/2025
3866 Matchbox Hot Pepper - Organic 451 87% 9/24/2025