Germination Test Results of Seed Lots


Item # Item Name Lot # Germ. Rate Test Date
3023 Arugula - Organic 451 97% 4/24
3023 Arugula - Organic 461 97% 2/24
3023 Arugula - Organic 462 97% 5/24
3027 Sylvetta Wild Arugula 452 97% 4/24
3027 Sylvetta Wild Arugula 461 85% 2/24
3027 Sylvetta Wild Arugula 462 85% 2/24
3031 Fordhook Giant Chard 453 98% 3/24
3031 Fordhook Giant Chard 454 99% 4/24
3031 Fordhook Giant Chard 461 93% 3/24
3031 Fordhook Giant Chard 462 89% 3/24
3033 Argentata Chard 451 70% 1/24
3033 Argentata Chard 461 98% 4/24
3034 Perpetual Spinach Chard 451 73% 3/24
3034 Perpetual Spinach Chard 461 97% 5/24
3035 Bali Chard 431 97% 4/24
3035 Bali Chard 432 97% 1/24
3036 Bright Lights Chard 431 96% 1/24
3036 Bright Lights Chard 461 99% 3/24
3037 Bali Chard - Organic 451 87% 3/24
3037 Bali Chard - Organic 461 91% 2/24
3038 Golden Sunset Chard - Organic 451 98% 3/24
3038 Golden Sunset Chard - Organic 461 98% 3/24
3039 Silverado Chard - Organic 431 78% 1/24
3039 Silverado Chard - Organic 461 94% 4/24
3041 Red Rhubarb Chard - Organic 431 90% 5/24
3041 Red Rhubarb Chard - Organic 451 94% 5/24
3042 Rhubarb Supreme Chard - Organic 441 98% 5/24
3044 Chervil 441 95% 12/23
3044 Chervil 451 99% 4/24
3045 Chervil - Organic 461 93% 1/24
3047 Italiko Rosso Chicory 441 85% 3/24
3047 Italiko Rosso Chicory 451 85% 3/24
3048 Pan di Zucchero Chicory 451 79% 3/24
3048 Pan di Zucchero Chicory 461 71% 11/23
3049 Puntarelle Chicory 461 94% 4/24
3050 Claytonia Specialty Greens 451 96% 2/24
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 451 98% 3/24
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 461 98% 1/24
3058 Watercress Perennial Greens 451 67% 1/24
3059 Watercress Perennial Greens - Organic 441 92% 12/23
3063 Très Fine Maraîchère Olesh Endive - Organic 451 99% 3/24
3063 Très Fine Maraîchère Olesh Endive - Organic 461 98% 3/24
3092 Full Heart Batavian Endive 441 78% 1/24
3092 Full Heart Batavian Endive 451 93% 4/24
3096 Good King Henry Perennial Greens - Sustainably Grown 461 91% 1/24
3099 Sea Kale Perennial Greens 451 93% 11/23
3099 Sea Kale Perennial Greens 461 99% 1/24
3102 Verte de Cambrai Mâche Specialty Greens 451 82% 5/24
3102 Verte de Cambrai Mâche Specialty Greens 452 85% 5/24
3102 Verte de Cambrai Mâche Specialty Greens 453 84% 5/24
3114 Large-Leaf Round Mâche Specialty Greens 431 75% 12/23
3114 Large-Leaf Round Mâche Specialty Greens 451 72% 3/24
3114 Large-Leaf Round Mâche Specialty Greens 461 80% 2/24
3158 Gigante d’Italia Parsley 451 78% 12/23
3158 Gigante d’Italia Parsley 461 77% 3/24
3159 Gigante d’Italia Parsley - Organic 433 66% 12/23
3159 Gigante d’Italia Parsley - Organic 451 90% 12/23
3166 Double Curled Parsley 453 65% 11/23
3166 Double Curled Parsley 461 63% 12/23
3169 Krausa Parsley - Organic 441 83% 12/23
3169 Krausa Parsley - Organic 443 88% 12/23
3169 Krausa Parsley - Organic 451 93% 12/23
3170 Plain Leaf Parsley - Organic 461 66% 3/24
3182 Golden Purslane Specialty Greens - Organic 451 95% 2/24
3187 Fiero Radicchio 421 71% 1/24
3188 Indigo Radicchio 431 86% 1/24
3188 Indigo Radicchio 461 95% 1/24
3189 Radicchio di Treviso 451 67% 1/24
3189 Radicchio di Treviso 461 73% 3/24
3190 Palla di Fuoco Rossa Radicchio 431 74% 1/24
3190 Palla di Fuoco Rossa Radicchio 451 83% 1/24
3190 Palla di Fuoco Rossa Radicchio 461 84% 2/24
3192 Broad-Leaved Sorrel Perennial Greens 451 87% 2/24
3192 Broad-Leaved Sorrel Perennial Greens 461 91% 2/24
3195 Turkish Rocket Perennial Greens - Sustainably Grown 441 84% 4/24
3195 Turkish Rocket Perennial Greens - Sustainably Grown 451 77% 1/24
3195 Turkish Rocket Perennial Greens - Sustainably Grown 461 84% 1/24
3203 Garland Serrated Chrysanthemum Asian Greens 461 72% 4/24
3203 Garland Serrated Chrysanthemum Asian Greens 462 77% 4/24
3204 White-Flowered Kailaan Asian Greens 451 85% 10/23
3204 White-Flowered Kailaan Asian Greens 452 96% 5/24
3204 White-Flowered Kailaan Asian Greens 461 89% 5/24
3205 Hon Tsai Tai Asian Greens 451 98% 5/24
3205 Hon Tsai Tai Asian Greens 461 98% 4/24
3209 Maruba Santoh Asian Greens 431 98% 12/23
3209 Maruba Santoh Asian Greens 452 95% 2/24
3209 Maruba Santoh Asian Greens 461 98% 4/24
3216 Lady Murasaki Komatsuna Asian Greens 441 98% 12/23
3216 Lady Murasaki Komatsuna Asian Greens 451 98% 2/24
3217 Garnet Giant Mustard - Organic 431 97% 12/23
3217 Garnet Giant Mustard - Organic 451 92% 2/24
3217 Garnet Giant Mustard - Organic 461 93% 5/24
3218 Senposai Asian Greens 451 98% 5/24
3218 Senposai Asian Greens 461 97% 4/24
3219 Yukina Savoy Mustard - Organic 451 99% 4/24
3219 Yukina Savoy Mustard - Organic 461 98% 1/24
3220 Tatsoi Asian Greens 451 99% 5/24
3220 Tatsoi Asian Greens 461 99% 1/24
3221 Tatsoi Asian Greens - Organic 451 99% 4/24
3222 Tokyo Bekana Chinese Cabbage - Organic 432 87% 12/23