Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
3047 Italiko Rosso Chicory 471 90% 10/8/2025
3048 Pan di Zucchero Chicory 471 88% 10/20/2025
3049 Puntarelle di Galatina Chicory 471 85% 10/16/2025
3049 Puntarelle di Galatina Chicory 461 95% 6/3/2025
3050 Claytonia Specialty Greens 451 95% 10/13/2025
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 461 99% 5/29/2025
3058 Watercress Perennial Greens 451 81% 5/29/2025
3059 Watercress Perennial Greens - Organic 471 63% 5/29/2025
3059 Watercress Perennial Greens - Organic 481 74% 8/1/2025
3063 Très Fine Maraîchère Olesh Endive - Organic 451 97% 10/16/2025
3063 Très Fine Maraîchère Olesh Endive - Organic 461 97% 10/16/2025
3075 Endeavor Gene Pool Endive - Organic 471 97% 10/21/2025
3092 Full Heart Batavian Endive 471 87% 4/15/2025
3092 Full Heart Batavian Endive 451 88% 5/28/2025
3092 Full Heart Batavian Endive 481 90% 9/1/2025
3092 Full Heart Batavian Endive 441 93% 5/28/2025
3099 Sea Kale Perennial Greens 471 76% 10/16/2025
3102 Verte de Cambrai Mâche Specialty Greens 452 83% 9/23/2025
3114 Large-Leaf Round Mâche Specialty Greens 471 69% 9/29/2025
3114 Large-Leaf Round Mâche Specialty Greens 461 74% 2/26/2025
3150 Aurora Orach Mix Specialty Greens - Organic 471 83% 9/30/2025
3158 Gigante d’Italia Parsley 471 87% 4/30/2025
3159 Gigante d’Italia Parsley - Organic 472 81% 10/7/2025
3159 Gigante d’Italia Parsley - Organic 471 89% 10/7/2025
3169 Krausa Parsley - Organic 461 76% 5/29/2025
3169 Krausa Parsley - Organic 443 84% 10/8/2025
3169 Krausa Parsley - Organic 451 85% 10/8/2025
3170 Plain Leaf Parsley - Organic 471 83% 4/30/2025
3170 Plain Leaf Parsley - Organic 461 87% 4/30/2025
3187 Fiero Radicchio 481 90% 3/10/2025
3187 Fiero Radicchio 471 96% 10/8/2025
3188 Indigo Radicchio 482 88% 5/1/2025
3188 Indigo Radicchio 481 90% 6/1/2025
3188 Indigo Radicchio 461 97% 5/28/2025
3189 Radicchio di Treviso 471 85% 10/20/2025
3189 Radicchio di Treviso 461 88% 10/20/2025
3190 Palla di Fuoco Rossa Radicchio 471 67% 4/15/2025
3190 Palla di Fuoco Rossa Radicchio 451 76% 5/27/2025
3190 Palla di Fuoco Rossa Radicchio 461 78% 4/15/2025
3192 Broad-Leaved Sorrel Perennial Greens 461 91% 4/17/2025
3195 Turkish Rocket Perennial Greens - Sustainably Grown 441 71% 6/17/2025
3203 Garland Serrated Chrysanthemum Asian Greens 471 66% 5/21/2025
3203 Garland Serrated Chrysanthemum Asian Greens 461 72% 6/2/2025
3203 Garland Serrated Chrysanthemum Asian Greens 462 74% 6/2/2025
3204 White Flowered Kailaan Asian Greens 471 88% 5/27/2025
3204 White Flowered Kailaan Asian Greens 461 91% 5/27/2025
3205 Hon Tsai Tai Asian Greens 471 98% 4/10/2025
3205 Hon Tsai Tai Asian Greens 461 98% 5/21/2025
3205 Hon Tsai Tai Asian Greens 451 99% 5/6/2025
3209 Maruba Santoh Asian Greens 471 96% 10/8/2025
3209 Maruba Santoh Asian Greens 452 97% 4/10/2025
3209 Maruba Santoh Asian Greens 461 98% 5/21/2025
3216 Lady Murasaki Komatsuna Asian Greens 471 99% 8/25/2025
3217 Garnet Giant Mustard - Organic 461 93% 5/20/2025
3217 Garnet Giant Mustard - Organic 451 94% 4/28/2025
3218 Senposai Asian Greens 471 95% 5/21/2025
3218 Senposai Asian Greens 461 98% 5/21/2025
3219 Yukina Savoy Mustard - Organic 461 94% 5/21/2025
3220 Tatsoi Asian Greens 451 99% 5/21/2025
3220 Tatsoi Asian Greens 461 99% 5/21/2025
3221 Tatsoi Asian Greens - Organic 471 96% 4/11/2025
3221 Tatsoi Asian Greens - Organic 451 96% 5/6/2025
3222 Tokyo Bekana Chinese Cabbage - Organic 441 96% 5/6/2025
3222 Tokyo Bekana Chinese Cabbage - Organic 461 99% 4/10/2025
3223 Yokatta-Na Asian Greens 471 99% 10/16/2025
3224 Fun Jen Chinese Cabbage 461 95% 5/21/2025
3225 Blues Chinese Cabbage 461 99% 4/7/2025
3226 Mizuna Mustard - Organic 461 96% 4/10/2025
3226 Mizuna Mustard - Organic 451 96% 5/6/2025
3226 Mizuna Mustard - Organic 471 98% 4/10/2025
3227 Ruby Streaks Mustard - Organic 461 93% 5/22/2025
3227 Ruby Streaks Mustard - Organic 441 97% 6/12/2025
3227 Ruby Streaks Mustard - Organic 451 98% 4/28/2025
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 471 96% 8/25/2025
3229 Mizspoona Salad Selects Gene Pool Mustard - Organic 452 97% 5/21/2025
3230 Red Dragon Chinese Cabbage 431 98% 5/21/2025
3236 Golden Frill Mustard - Organic 471 90% 4/28/2025
3239 Pink Lettucy Mustard Gene Pool - Organic 451 98% 5/21/2025
3239 Pink Lettucy Mustard Gene Pool - Organic 461 99% 4/10/2025
3243 Green Wave Mustard 461 86% 4/28/2025
3243 Green Wave Mustard 471 92% 4/28/2025
3245 Red Giant Mustard - Organic 481 90% 7/14/2025
3245 Red Giant Mustard - Organic 461 93% 5/21/2025
3247 Osaka Purple Mustard - Organic 461 89% 4/28/2025
3253 Toraziroh Mustard - Organic 451 89% 4/28/2025
3257 Even’ Star Chinese Thick-Stem Asian Greens - Organic 451 92% 4/28/2025
3261 Choko Pac Choi 461 99% 4/7/2025
3264 Purple Pac Choi 461 96% 4/15/2025
3270 Prize Choy Pac Choi - Organic 471 94% 10/8/2025
3270 Prize Choy Pac Choi - Organic 451 99% 4/10/2025
3273 Joi Choi Pac Choi 451 98% 7/15/2025
3273 Joi Choi Pac Choi 452 99% 5/21/2025
3283 Red Shiso 471 88% 4/14/2025
3300 Jacaranda Broccoli 471 98% 10/10/2025
3300 Jacaranda Broccoli 461 99% 5/23/2025
3302 Eastern Magic Broccoli 461 92% 5/27/2025
3303 Tendergreen Broccoli 451 97% 5/27/2025
3306 Solstice Broccoli - Organic 471 93% 9/2/2025
3307 Millennium Broccoli 452 92% 5/29/2025
3307 Millennium Broccoli 461 94% 5/29/2025