Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
685 Montana Morado Maize Flour Corn - Organic 451 99% 3/10/2025
685 Montana Morado Maize Flour Corn - Organic 471 94% 12/26/2024
686 Magic Manna Flour Corn - Organic 471 97% 1/20/2025
688 Floriani Red Flint Corn - Organic 461 94% 5/20/2025
688 Floriani Red Flint Corn - Organic 451 97% 4/8/2025
691 Hopi Blue Flour Corn - Organic 472 98% 1/20/2025
691 Hopi Blue Flour Corn - Organic 471 96% 12/16/2024
691 Hopi Blue Flour Corn - Organic 461 97% 11/15/2024
720 Strike Pea Shell Pea 471 98% 5/21/2025
720 Strike Pea Shell Pea 461 98% 5/21/2025
727 Topps Shell Pea 461 90% 4/11/2025
727 Topps Shell Pea 451 93% 5/21/2025
758 Emerald Archer Shell Pea - Organic 461 91% 10/8/2024
758 Emerald Archer Shell Pea - Organic 471 95% 11/30/2024
761 Green Arrow Shell Pea - Organic 461 88% 4/11/2025
772 Miragreen Shell Pea - Organic 471 90% 2/28/2025
781 Lincoln Shell Pea 472 97% 1/31/2025
781 Lincoln Shell Pea 471 90% 4/11/2025
792 Alderman Shell Pea 471 88% 4/11/2025
818 Oregon Giant Snow Pea 471 82% 4/11/2025
818 Oregon Giant Snow Pea 452 90% 5/21/2025
819 Oregon Giant Snow Pea - Organic 441 94% 10/8/2024
820 Green Beauty Snow Pea 471 93% 1/23/2025
820 Green Beauty Snow Pea 472 85% 2/28/2025
821 Blizzard Snow Pea 451 92% 5/21/2025
822 Blizzard Snow Pea - Organic 471 86% 3/4/2025
826 Oregon Sugar Pod II Snow Pea 451 94% 10/8/2024
826 Oregon Sugar Pod II Snow Pea 461 92% 4/11/2025
826 Oregon Sugar Pod II Snow Pea 471 88% 4/11/2025
827 Oregon Sugar Pod II Snow Pea - Organic 471 96% 12/31/2024
833 Sumo Snow Pea - Organic 451 98% 11/15/2024
842 Mammoth Melting Sugar Snow Pea 471 80% 4/11/2025
883 Sugar Ann Snap Pea - Organic 471 92% 3/2/2025
883 Sugar Ann Snap Pea - Organic 441 94% 11/15/2024
884 Mega Snap Pea - Organic 461 84% 4/11/2025
884 Mega Snap Pea - Organic 451 94% 11/15/2024
885 Amish Snap Pea 471 94% 4/11/2025
885 Amish Snap Pea 461 97% 5/21/2025
888 Cascadia Snap Pea 461 82% 10/8/2024
888 Cascadia Snap Pea 471 90% 4/11/2025
891 Tendersweet Snap Pea 471 93% 5/21/2025
893 Sugar Snap Snap Pea - Organic 471 92% 3/4/2025
942 Prescott Fond Blanc Cantaloupe 461 98% 4/14/2025
942 Prescott Fond Blanc Cantaloupe 451 94% 5/5/2025
958 Arava Galia-type Melon - Organic 461 99% 4/14/2025
962 Melonade Muskmelon 471 97% 11/1/2024
965 Triton Muskmelon 461 98% 4/14/2025
966 Huerfano Bliss Honeydew Melon - Organic 451 98% 4/14/2025
971 Divergent Muskmelon - Organic 471 97% 4/14/2025
974 Tirreno Muskmelon - Organic 461 94% 11/18/2024
975 Athena Muskmelon 421 97% 4/18/2025
977 Sugar Cube Muskmelon 461 95% 12/2/2024
977 Sugar Cube Muskmelon 471 90% 12/1/2024
979 Hannah’s Choice Muskmelon 471 90% 11/1/2024
980 Golden Gopher Muskmelon - Biodynamically Grown and Organic 471 96% 12/31/2024
981 Hearts of Gold Muskmelon 471 99% 4/14/2025
982 Arachne Muskmelon - Organic 441 96% 11/18/2024
984 Pride of Wisconsin Muskmelon - Organic 471 96% 4/14/2025
984 Pride of Wisconsin Muskmelon - Organic 461 97% 4/14/2025
996 Sensation Muskmelon 451 97% 3/11/2025
1003 Blacktail Mountain Red and Pink Flesh Watermelon - Organic 471 95% 1/31/2025
1003 Blacktail Mountain Red and Pink Flesh Watermelon - Organic 461 99% 11/21/2024
1016 Diana Red and Pink Flesh Watermelon 461 92% 11/27/2024
1021 Early Moonbeam Yellow and Orange Flesh Watermelon - Organic 461 76% 3/2/2025
1021 Early Moonbeam Yellow and Orange Flesh Watermelon - Organic 462 79% 2/28/2025
1021 Early Moonbeam Yellow and Orange Flesh Watermelon - Organic 441 88% 11/22/2024
1024 Orange Orchid Yellow and Orange Flesh Watermelon 461 99% 5/22/2025
1028 Sugar Baby Red and Pink Flesh Watermelon - Organic 451 87% 11/12/2024
1028 Sugar Baby Red and Pink Flesh Watermelon - Organic 471 87% 4/17/2025
1035 Sweet Dakota Rose Red and Pink Flesh Watermelon - Organic 471 82% 1/20/2025
1043 Quetzali Red and Pink Flesh Watermelon - Organic 471 87% 3/8/2025
1046 Sunsweet Red and Pink Flesh Watermelon - Sustainably Grown 471 93% 11/22/2024
1050 La Bestia Red and Pink Flesh Watermelon 461 92% 11/21/2024
1063 Crimson Sweet Red and Pink Flesh Watermelon - Organic 461 99% 4/10/2025
1068 Orangeglo Yellow and Orange Flesh Watermelon 461 97% 5/20/2025
1214 Ronda Pickling Cucumber 471 98% 5/22/2025
1218 Sassy Pickling Cucumber 461 95% 5/22/2025
1226 National Pickling Cucumber 462 99% 5/22/2025
1232 Calypso Pickling Cucumber 461 87% 1/13/2025
1234 Cross Country Pickling Cucumber 471 93% 5/22/2025
1234 Cross Country Pickling Cucumber 461 93% 3/7/2025
1239 Little Leaf H-19 Pickling Cucumber - Organic 472 99% 12/1/2024
1239 Little Leaf H-19 Pickling Cucumber - Organic 461 98% 11/18/2024
1300 Lagos Slicing Cucumber 431 99% 11/5/2024
1312 Marketmore 76 Slicing Cucumber 453 93% 10/10/2024
1312 Marketmore 76 Slicing Cucumber 452 98% 4/11/2025
1312 Marketmore 76 Slicing Cucumber 461 99% 4/10/2025
1312 Marketmore 76 Slicing Cucumber 471 99% 4/10/2025
1313 Marketmore 76 Slicing Cucumber - Organic 461 94% 5/22/2025
1328 Generally Cuke Slicing Cucumber 462 94% 4/10/2025
1328 Generally Cuke Slicing Cucumber 461 89% 12/28/2024
1336 South Wind Slicing Cucumber - Organic 463 99% 10/11/2024
1340 Marketmore 86 Slicing Cucumber - Sustainably Grown 461 99% 5/22/2025
1372 Lemon Specialty Cucumber 471 99% 4/10/2025
1380 Socrates Beit Alpha Cucumber - Organic 461 99% 11/18/2024
1380 Socrates Beit Alpha Cucumber - Organic 471 96% 4/10/2025
1382 Super Zagross Beit Alpha Cucumber - Organic 471 87% 1/17/2025
1388 Painted Serpent Long-Fruited Cucumber 461 94% 4/14/2025
1388 Painted Serpent Long-Fruited Cucumber 471 94% 4/14/2025
1392 Telegraph Improved European Long-Fruited Cucumber 462 95% 1/14/2025